| Management number | 210297552 | Release Date | 2026/04/02 | List Price | $6.76 | Model Number | 210297552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754022592745 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | XPONNI |
| Model Name | 8856017442512220 |
| Rise Style | High Rise |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | XPONNI |
| Style Number | 8856017442512220 |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Patterned |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8856017442512220 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form