| Management number | 210671152 | Release Date | 2026/04/02 | List Price | $17.32 | Model Number | 210671152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628836093036 692236000659 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Bulb Base | G13 |
| Beam Angle | 103 Degrees |
| Brand Name | SunBlaster |
| Brightness | 4150 Lumen |
| Efficiency | 62.82 lumens/watt |
| Light Type | Fluorescent |
| Model Name | SunBlaster T5HO 39W 6400K w/NanoTech Reflector, 3' |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Light Color | Daylight White |
| Manufacturer | Sunlight Supply Inc. |
| Model Number | SL0900303 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | T5 High Output Fixture Reflector |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2450 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 39 Watts |
| Additional Features | Full Spectrum |
| Included Components | High Output Fixture Reflector |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.81"W x 1.42"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 54.5 Watts |
| Global Trade Identification Number | 00692236000659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form