| Management number | 209139388 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209139388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727073487025 |
|---|---|
| Brand | Paukila |
| Color | Gold |
| Shape | Rectangular |
| Band Color | gold |
| Style Name | Elegant |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | TFT LCD |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P91 |
| Warranty Type | Limited |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Social Media, Messaging, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Samsung Galaxy, Xiaomi, HUAWEI, etc. (Android 5.0 and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form