| Management number | 210573562 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210573562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2XL(Back Length:24") |
|---|---|
| Color | Turquoise |
| Style | Classic |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Occasion | Daily walks in cold weather, Indoor lounging & outdoor wear, Outdoor activities in fall & winter, Travel, camping, and road trips, Windy or chilly conditions |
| Pet Type | Dog |
| Neck Size | 25.5 inches |
| Brand Name | ROZKITCH |
| Chest Size | 34.2 Inches |
| Neck Style | Turtle Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Fleece |
| League Name | NO |
| Animal Theme | Dog |
| Closure Type | Drawstring, Zipper |
| Manufacturer | ROZKITCH |
| Model Number | C48-dog fullcover coat green XXL |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Item Type Name | Cold Weather Coat |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Windproof |
| Breed Recommendation | Adult Labrador Retriever, Golden Retriever, German Shepherd (female / slim male), Alaskan Husky, Doberman Pinscher |
| Warranty Description | Please refer to the size chart to choose before buying. Please do all measuring while the dog is standing. We recommended using a soft measuring tape. If you don't have one you may use a string and measure it with a ruler later. Check the size chart to see the size corresponding to the size measured. If your dog is in-betwen sizes, we recommend ordering the larger of the two sizes. |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C48-dog fullcover coat green XXL |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 60.6 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form