| Management number | 214438363 | Release Date | 2026/04/12 | List Price | $384.00 | Model Number | 214438363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Light Grey |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Round |
| Arm Width | 8 Inches |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 23.6 Inches |
| Back Style | Tight Back |
| Brand Name | BBTJOINT |
| Leg Length | 2 Inches |
| Seat Depth | 25.59 inches |
| Style Name | Modern |
| Fire Rating | 45 |
| Frame Color | camel |
| Item Weight | 420 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 17.7 Inches |
| Accent Color | grey |
| Item Density | 27 Pounds Per Cubic Foot |
| Manufacturer | bbfurniture |
| Model Number | W714S00864 |
| Thread Count | 399 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Velvet |
| Warranty Type | Extended |
| Collection Name | living room sofas |
| Is Customizable | No |
| Item Dimensions | 64 x 93.7 x 33.4 inches |
| Reclined Length | 65 Inches |
| Suspension Type | full |
| Certificate Type | Lab certificate |
| Number of Pieces | 3 |
| Seating Capacity | 3 |
| Upholstery Color | light grey |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Mattress Thickness | 9 Inches |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Breathable, Easy To Install, Fade Resistant, Removable Cushion, Tufted Cushion |
| Frame Material Type | foam |
| Furniture Leg Color | Black |
| Included Components | Ottoman |
| Seat Interior Width | 78 Inches |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 14998 |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Seat Cushion Quantity | 3 |
| Back Cushion Thickness | 10 Inches |
| Furniture Leg Material | Birch Wood |
| Included Mattress Size | Full |
| Upholstery Fabric Type | Corded Velvet |
| Minimum Weight Capacity | 250 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1199.98 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Manufacturer Part Number | bt20250130 |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 64"D x 93.7"W x 33.4"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 17.29 Inches |
| Seat Cushion Removability | Removable |
| Number of Height Positions | 1 |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Upholstery Double Rub Count | 1500 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 3 |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Velvet |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form