| Management number | 209359179 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209359179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart 4L/6 Can Mini Fridge, Portable Cooler & Warmer Refrigerator, 100% Freon-Free & Eco-Friendly Compact Fridge, for Skincare, Office, Black
| UPC | 198401025989 |
|---|---|
| Size | 4L |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 4 Liters |
| Brand Name | HealSmart |
| Model Name | Portable Cooler & Warmer Refrigerator |
| Shelf Type | removable shelf |
| Form Factor | Portable |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | HealSmart |
| Model Number | 4L/6 Can Mini Fridge |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 100% Freon-Free & Eco-Friendly Compact Fridge, for Skincare, Office |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Plug In |
| Number Of Shelves | 1 |
| Door Material Type | PP |
| Additional Features | Compact, Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4 Liters |
| Included Components | 1*mini refrigerator, power cord, 1*shelf, 1*storage box, 1*manual |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HKFRIGMINI4BLK-I |
| Annual Energy Consumption | 140 Kilowatt Hours |
| Item Dimensions D x W x H | 9.45"D x 7.09"W x 10.43"H |
| Refrigerator Net Capacity | 4 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form