| Management number | 209312350 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209312350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Shoulder:11.0IN,Length:18.9IN,Waist Size:29.1INS:Bust:34.6IN,Shoulder:11.4IN,Length:19.3IN,Waist Size:30.7INM:Bust:36.2IN,Shoulder:11.8IN,Length:19.7IN,Waist Size:32.3INL:Bust:38.6IN,Shoulder:12.2IN,Length:20.3IN,Waist Size:34.6INXL:Bust:40.9IN,Shoulder:12.6IN,Length:20.9IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusrdchaqdsh-s |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Collar |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRrbyar9-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSrdchaqDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form