| Management number | 212254031 | Release Date | 2026/04/06 | List Price | $125.60 | Model Number | 212254031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Pixel 6 Pro, the completely redesigned, fully loaded Google 5G cell phone.[1] With a powerful camera system, next-gen security, and the custom Google Tensor processor, it’s the smartest and fastest Pixel yet.[2] And it’s an unlocked Android smartphone, so you can choose the data plan and carrier that work for you.[1] [1] Works with all major carriers. Contact carrier for details. 5G service is carrier dependent. Requires a 5G data plan (sold separately). 5G service not available on all carrier networks or in all areas. Contact carrier for details. 5G service, speed and performance depend on many factors, including carrier network capabilities and signal strength. Actual results may vary. Some features not available in all areas. Data rates may apply. See g.co/pixel/networkinfo for info. [2] Compared to Pixel 5. Based on internal CPU benchmark testing on pre-production devices. [3] Compared to main rear camera on Pixel 5. [4] Image simulated. Magic Eraser may not work on all image elements. [5] Deblurring may not work on all photos or videos with faces. [6] Fast wired charging rates are based upon use of the Google 30W USB-C® Charger plugged into a wall outlet. Compatible with USB PD 3.0 PPS adapters. Actual results may be slower. Adapters sold separately.


| UPC | 810029931212 |
|---|---|
| Brand | |
| Color | Cloudy White |
| Frame Rate | 60 FPS |
| Model Year | 2021 |
| Resolution | 1440 x 3120 |
| Form Factor | Smartphone |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.44:1 |
| Camera Flash | built-in |
| Display Type | LTPO QHD+ |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 4905 |
| BuiltIn Media | Cell Phone, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Item Type Name | Unlocked Phone |
| Shooting Modes | Custom, Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.45 x 2.98 x 0.35 inches |
| Phone Talk Time | 25.5 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5003 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Major carrier devices |
| Additional Features | Advanced Camera System |
| Battery Charge Time | 119 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 84 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 511 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Mobile Photography, Entertainment, Heavy Usage |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 11 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 25.5 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form