| Management number | 214457624 | Release Date | 2026/04/12 | List Price | $279.78 | Model Number | 214457624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Descent™ G2 is the watch-style dive computer for both your worlds. It features a bright AMOLED display and 10 ATM dive rating — and it tracks multiple dive types whether you’re a recreational scuba diver, technical scuba diver or freediver. Descent G2 is also enabled with GPS to help mark your surface entry and exit points. Pair with the Garmin Dive™ smartphone app to upload, share and review dives, and store your favorite dive site locations. The Descent G2 dive computer is made with recycled ocean-bound plastics and includes built-in sports apps and 24/7 health monitoring. Plus, you’ll get smart notifications (when paired with your compatible smartphone) and up to 10 days of battery life in smartwatch mode.


| UPC | 753759351076 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Descent G2 |
| Resolution | 240 x 240 |
| Sport Type | Diving, Fitness, Multi-Sports, Running, Swimming |
| Style Name | Hybrid |
| Item Weight | 2.3 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02986-00 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Dimensions | 1.79 x 1.77 x 0.6 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | fiber-reinforced ocean-bound plastic |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Accelerometer, Activity Tracker, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 0.6"D x 1.8"W x 1.8"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 002382503330 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form