| Management number | 215014388 | Release Date | 2026/04/12 | List Price | $119.60 | Model Number | 215014388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800068849807 |
|---|---|
| Color | Black |
| Style | Modern |
| Capacity | 1.5 Liters |
| Material | Stainless Steel |
| Brand Name | Takywep |
| Model Name | PHO_10C0UM9X-wq-N4L |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Part Number | PHO_10C0UM9X-wq-N4L |
| Manufacturer | Takywep |
| Model Number | PHO_10C0UM9X-wq-N4L |
| Power Source | electric |
| Operation Mode | Fully Automatic |
| Number of Items | 1 |
| Coffee Input Type | ground, whole bean |
| Coffee Maker Type | Espresso Machine |
| coffee_filter_size | #4 |
| Included Components | Filter |
| Compatible Coffee Pods | Lavazza Expert, Nespresso Vertuo Espresso |
| Item Dimensions D x W x H | 20"D x 15"W x 10"H |
| Specific Uses For Product | Espresso |
| Is the item dishwasher safe | No |
| Other Special Features of the Product | Milk Frother |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form