| Management number | 210289800 | Release Date | 2026/04/02 | List Price | $75.59 | Model Number | 210289800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You get both utility and style in the all-purpose Cage Pant, lightweight and packable freeride pants made for ripping steeps, building kickers, and shoveling the deck. The burly, waterproof Stark 3-layer fabric blocks wind and sleet, while outer thigh vents and a breathable membrane keep moisture out. Two hand pockets plus a substantial thigh pocket store your phone and everything else.
| UPC | 093337411656 |
|---|---|
| Size | Medium |
| Color | Rye |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Flylow |
| Model Name | Cage Pant |
| Style Name | Cage Pant |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Style Number | 1543 |
| Material Type | Nylon |
| Collection Name | Boundary |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Item Length Description | Regular/Standard |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form