| Management number | 212458717 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212458717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2 PCS |
|---|---|
| Color | Camo |
| Shape | Round |
| Theme | Military |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Camping |
| Back Style | Solid Back |
| Brand Name | Aohanoi |
| Item Depth | 21.65 inches |
| Model Name | 86014 |
| Seat Depth | 20.87 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Seat Height | 50 Centimeters |
| Seat Length | 58 Centimeters |
| Manufacturer | Aohanoi |
| Model Number | 86014 |
| Fill Material | [Inferred: Foam and/or Fiber Batting/Fill] |
| Material Type | Iron |
| Seat Material | Alloy Steel |
| Item Dimensions | 21.65 x 36.61 x 42.91 inches |
| Required Assembly | No |
| Additional Features | Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 21.65 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21.65"D x 36.61"W x 42.91"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 60 Centimeters |
| Recommended Uses For Product | Camping, Fishing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form