| Management number | 215701779 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215701779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812996020456 |
|---|---|
| Flavor | Citrus Splash |
| Item Form | Powder |
| Brand Name | BioTrust |
| Unit Count | 7.7 Ounce |
| Item Weight | 0.28 Kilograms |
| Manufacturer | BioTrust |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Creatine |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form