| Management number | 213019154 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 213019154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810074956826 |
|---|---|
| Size | Size 2.0 |
| Color | Cuddle Curve |
| Shape | Cuddle Curve Pillow |
| Theme | Night |
| Pattern | Plain |
| Brand Name | Bedgear |
| Model Name | Bedgear |
| Unit Count | 1.0 Count |
| Fabric Type | Bedgear Balance Cuddle Curve Performance Pillow - Size 2.0 - Moisture-wicking Pillow for Side Sleepers - Medium Firmness Bed Pillow- Hypoallergenic, Washable Removable Cover - 20" W X 26" L X 5.75" H |
| Item Weight | 4.9 Pounds |
| Pillow Type | Bed Pillow |
| Manufacturer | Bedgear |
| Model Number | Bedgear |
| Fill Material | Boost Blend Elevating Foam |
| Cover Material | Dri-Tec (synthetic) |
| Item Thickness | 5.75 Inches |
| Item Type Name | Bedgear Balance Cuddle Curve Performance Pillow - Size 2.0 - Moisture-Wicking Pillow for Side Sleepers - Medium Firmness Bed Pillow- Hypoallergenic, Washable Removable Cover - 20" W x 26" L x 5.75" H |
| Number of Items | 1 |
| Material Features | Breathable |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 26"L x 20"W |
| Manufacturer Part Number | Bedgear |
| Item Firmness Description | Medium |
| Product Care Instructions | The removable covers can be machine washed on cold, gentle cycle. Tumble dry low. The inner pillows are spot clean only. |
| Recommended Uses For Product | Sleeping |
| Other Special Features of the Product | Breathable, Elevating Support, Hypoallergenic, Moisture Wicking, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form