Group Stories of Adam vs Iblees – Ustadha Noha Omari Leaderboard
# | Avatar | Name | Badges | 💎 Gems | 🪙 Coins | Level |
---|---|---|---|---|---|---|
1 | Nour El-Deen Mahmoud | 1 | 25 | 1,553 | Newbie (Level 2) | |
2 | Ali Hussien | 6 | 4 | 950 | Newbie (Level 2) | |
3 | Oğuzcan Gündüz | 0 | 0 | 119 | New Comer (Level 1) | |
4 | YT Chan | 0 | 0 | 57 | New Comer (Level 1) | |
5 | Amr Ali Ibrahim | 0 | 0 | 19 | New Comer (Level 1) | |
6 | Areegue El-Agroudy | 0 | 0 | 13 | New Comer (Level 1) |
Responses